Wednesday, May 2, 2012
Garmin nüvi 30 3.5-inch Portable GPS Navigator (US Only) Review
Price :$85.49Brand: | |
List Price: |
$99.99 |
Our Price: |
$85.49 |
Total Price: In Stock. Usually ships in 1-2 business days |
|
![]() |
Garmin nüvi 30 3.5-inch Portable GPS Navigator (US Only) Feature
- Lane assist with junction view
- Speed limit indicator
- Trip computer records mileage, max speed, total time and more.
- Navigate right out of the box with preloaded maps and over 6 million points of interest
- Hear spoken street names
Garmin nüvi 30 3.5-inch Portable GPS Navigator (US Only) Overview
nuvi 30 delivers you safely wherever life takes you. Designed to make
A perfect starting point for any journey, the compact nüvi 30 features a 3.5” (8.89 cm) touchscreen and provides accurate, turn-by-turn directions that speak street names.
Get Turn-by-Turn Directions
nüvi 30's intuitive interface greets you with two simple choices: "Where To?" and "View Map." Touch the screen to easily look up addresses and services and to be guided to your destination with voice-prompted, turn-by-turn directions that speak street names. It comes preloaded with maps for the 49 States and Canada. nüvi 30’s speed limit indicator shows you how fast you can go on most major roads. With its "Where Am I?" emergency locator, you always know your location. It also comes preloaded with more than 8 million points of interest and offers the ability to add your own.
Know the Lane Before It’s Too Late
Now there’s no more guessing which lane you need to be in to make an upcoming turn. Available in select metropolitan areas, lane assist with junction view guides you to the correct lane for an approaching turn or exit, making unfamiliar intersections and exits easy to navigate. It realistically displays road signs and junctions on your route along with arrows that indicate the proper lane for navigation.
What's in the Box
nüvi 30, preloaded NAVTEQ U.S. maps, vehicle suction cup mount, vehicle power cable, and quick start manual
Compare all Garmin nüvis
Click the button below to compare by series, user type, and features.
All nüvis come with detailed NAVTEQ maps containing more than 6 million pre-loaded point of interest locations.
Wednesday, May 2, 2012 by killlogora · 0
Thursday, April 26, 2012
Garmin nüvi 550 3.5-Inch Portable GPS Navigator Review
Price :$258.99Brand: | |
List Price: |
$499.99 |
Our Price: |
$258.99 |
Total Price: In Stock. Usually ships in 1-2 business days |
|
![]() |
Garmin nüvi 550 3.5-Inch Portable GPS Navigator Feature
- High-Sensitivity GPS Receiver For Improved Performance And Reception
- Built-In 3D Basemap
- Built-In US Maps
- 3.5-Inch Display, 320 X 240 Pixels
- Easy Touch-Screen Interface
Garmin nüvi 550 3.5-Inch Portable GPS Navigator Overview
Perfect for crossing over the threshold from city to backcountry, the Garmin nüvi 550 provides a high-sensitivity GPS receiver with turn-by-turn navigation in a ruggedized, waterproof exterior that you can use while hiking, biking, or boating. With its high-sensitivity, WAAS-enabled GPS receiver and HotFix satellite prediction, nüvi 550 locates your position quickly and precisely and maintains its GPS location even in heavy cover and deep canyons whether in the city or out in the wilds.
Garmin nüvi 550 3.5-Inch Portable GPS Navigator Specifications
![]() The waterproof nüvi 550 guides you while you drive, hike, bike or boat. |
![]() The DEM basemap (above) provides shaded contours, and the nüvi also includes a digital compass. |
![]() |
Garmin's HotFix capability automatically calculates and stores satellite locations, greatly reducing satellite acquisition time so that you can turn the unit on and get going. With HotFix, your nüvi 550 remembers the position of all satellites it is tracking when you turn it off, and calculates their movements in order to predict where they should be the next time you turn it on. HotFix can predict satellite positions for up to 3 days after the device was last turned off.
Conveniently plug in optional preloaded microSD memory cards for all your outdoor activities on land or water. Just insert an optional Garmin MapSource card with detailed street maps (such as for locales outside the United States), and the nüvi 550 provides turn-by-turn directions to your destination. And with optional BlueChart g2 Vision maps, you'll get everything you need for a great day on the water including depth contours, navaids and harbors.
A user-replaceable lithium-ion battery will give you up to eight hours of battery life (depending on use). In addition to an AC charger, the unit also ships with a 12-volt power adapter for vehicle charging, as well as a windshield suction cup mount.
Specifications
- User modes: Driving, Boating, Bicycling and Walking
- Expansion: microSD card slot for optional mapping and data storage
- Wherigo player
- Geocahing: Supports Geocahing.com GPX files for complete cache descriptions and hints
- Dimensions: 4.21 x 3.35 x 0.9 inches (WxHxD)
- Display size: 3.5-inch QVGA color antiglare TFT screen (320 x 240-pixel resolution) with white backlight touchscreen
- Weight: 7.6 ounces
- Battery type: user replaceable lithium-ion
- Battery life: up to 8 hours depending on use
- Waterproof standard: IEC 60529 IPX7
Navigate by Photo with Garmin Connect Photos
![]() | Using Garmin's Connect Photos Web site, you can choose from millions of geo-located photos provided by Google's Panoramio photo sharing community and download them to the nüvi for a richer navigation experience using pictures as a guide.
|
Play Wherigo Wherever You Go
This nüvi GPS device is compatible with Wherigo, the latest GPS-based activity from geocaching pioneers Groundspeak. Wherigo (pronounced "where I go") is a toolset for creating and playing location-based multimedia experiences in the real world. Using the Wherigo platform, Wherigo authors can build exciting adventure games, historical tours or other innovative activities.
3D Terrain Maps
If you add topographic maps to your device, then you can view them as shaded relief terrain so you know when to expect hills, mountains, forests and other natural features. Topographic terrain maps are viewable when using the 2D "birds-eye" view.
![]() | ![]() |
What's in the Box
Garmin nüvi 550, preloaded City Navigator North America NT1, lithium-ion battery, vehicle suction cup mount, vehicle power cable, dashboard disc, quick start manual
Which nüvi is Best for You?
Note: All nüvis come with detailed NAVTEQ maps containing more than 6 million pre-loaded point of interest locations.Device | Screen Size inches (W x H) | Included Maps | Text-to-Speech (Directions in Real Street Names) | Traffic | Bluetooth | Media | FM Transmitter (audio through car stereo system) | Multi-Point Routing | Battery life (hours) | ||
Cont. U.S., Hawaii, and Puerto Rico | AK and Canada | Europe | |||||||||
nüvi 550 | 2.8 x 2.1 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 8 | ||||
nüvi 205 | 2.8 x 2.1 | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||||
nüvi 205w | 3.81 x 2.25 | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||||
nüvi 255 | 2.8 x 2.1 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||
nüvi 255w | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||
nüvi 260w | 3.81 x 2.25 | ![]() | ![]() | ![]() | Photos | up to 5 | |||||
nüvi 265T | 2.8 x 2.1 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | |||
nüvi 265WT | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | |||
nüvi 275T | 2.8 x 2.1 | ![]() | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | ||
nüvi 285WT | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (receiver included; 3 months free); | ![]() | Photos | up to 4 | |||
nüvi 465T | 3.81 x 2.25 | ![]() | ![]() | ![]() | FM (receiver included; Lifetime Traffic) | ![]() | Photos | ![]() | up to 4 | ||
nüvi 755T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos, MP3s | ![]() | ![]() | up to 4 | ||
nüvi 760 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 5 | |
nüvi 765T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos, MP3s | ![]() | ![]() | up to 4 | |
nüvi 775T | 3.81 x 2.25 | ![]() | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos, MP3s | ![]() | ![]() | up to 4 |
nüvi 780 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (receiver included; 3 months free); FM (with optional receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 5 | |
nüvi 785T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (receiver included; 3 months free); FM (with optional receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 4 | |
nüvi 850 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos, MP3s | ![]() | ![]() | up to 4 | ||
nüvi 855 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos, MP3s | ![]() | ![]() | up to 4 | ||
nüvi 885T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (receiver included; 3 months free); FM (with optional receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 4 | |
nüvi 1200 | 2.8 x 2.1 | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||
nüvi 1250 | 2.8 x 2.1 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||
nüvi 1260T | 2.8 x 2.1 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | |||
nüvi 1300 | 3.81 x 2.25 | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||
nüvi 1350 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||
nüvi 1350T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | ||||
nüvi 1370T | 3.81 x 2.25 | ![]() | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | ||
nüvi 1390T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | |||
nüvi 1490T | 4.4 x 2.5 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | ![]() | up to 4 | ||
nüvi 1690 | 3.81 x 2.25 | ![]() | ![]() | ![]() | NAVTEQ Traffic, 2 years free (Garmin nüLink! service) | ![]() | Photos | ![]() | up to 4 |
Thursday, April 26, 2012 by killlogora · 0